Commit Graph

228 Commits (3ea59ec3d5891b37754598f2a5025ac25bf92eac)

Author SHA1 Message Date
hanbo 8e4ea7611b 易用性修改 2022-05-17 15:41:45 +08:00
hanbo 14cf433af2 易用性修改 2022-05-17 15:01:44 +08:00
hanbo 5e7282bc2c 前端优化 2022-05-17 10:13:17 +08:00
hanbo f01d4b69b8 适配性测试 2022-05-16 16:09:26 +08:00
OathK1per 91e45a8cef 预算删除绑定总计事件,结算0变成0.00 2022-05-13 10:29:40 +08:00
hanbo 14a6e4c112 易用性优化 2022-04-20 19:49:48 +08:00
hanbo b0fa89df41 易用性优化 2022-04-19 18:39:55 +08:00
OathK1per c1ed59744a 进入预算页面重新绑定事件 2022-04-19 16:29:04 +08:00
OathK1per c427c0bc7f 进入预算页面重新绑定事件 2022-04-19 15:47:59 +08:00
OathK1per 3f0c213685 优化展示 2022-04-18 18:03:19 +08:00
OathK1per 7521eff73d 预算三表添加总计,资金计划表添加时间选取 2022-04-18 17:31:51 +08:00
hanbo 6d44cc52a1 易用性优化 2022-04-12 18:22:12 +08:00
OathK1per fe6fb6ebaa 解决被除数为0的情况补充 2022-03-01 15:46:19 +08:00
OathK1per 7d5f1c41f5 解决被除数为0的情况 2022-03-01 14:58:38 +08:00
OathK1per 06c97f63dd 修改资金计划表 2022-02-22 14:49:49 +08:00
OathK1per 69ba143bb6 资金利息默认填写 2022-02-18 17:39:22 +08:00
OathK1per bd6ab8d96b 资金利息修改 2022-02-15 17:03:47 +08:00
OathK1per f516cb9852 预算修改bug 2022-02-11 17:05:10 +08:00
OathK1per c55115af23 测试横竖 2022-01-25 10:20:10 +08:00
hanbo 361f506476 单价计算时也取5位小数 2022-01-18 18:27:55 +08:00
hanbo 422b067676 新增概算信息校验优化 2022-01-18 17:47:02 +08:00
hanbo 49e617b3db 新增预算信息校验优化 2022-01-18 16:10:35 +08:00
OathK1per 1c63cff39e 不比较公司管理费用 2022-01-18 15:03:19 +08:00
OathK1per a99c66aa7a 提交置灰按钮5s 2022-01-18 14:51:07 +08:00
OathK1per 97f6a85a92 连击置灰按钮,修改提示语 2022-01-18 11:06:54 +08:00
hanbo 05145701a1 决算表项目毛利数据问题、决算表利润率被除数为0的问题 2022-01-14 10:41:14 +08:00
OathK1per a2c5bac002 去掉多余的校验 2022-01-13 16:11:54 +08:00
OathK1per 211a306d67 序号绑定删除按钮 2022-01-13 15:51:34 +08:00
OathK1per a0eb41ea6a 预算增加序号 2022-01-13 15:33:01 +08:00
OathK1per c435f0778c 修改其他在各个表中可编辑可不填 2022-01-13 11:54:56 +08:00
OathK1per 1119d20fab 修改还款计划 2022-01-13 11:20:55 +08:00
OathK1per 8030783b7e 修改结算利润率 2022-01-12 10:45:34 +08:00
hanbo 16dac35feb 发起决算优化 2022-01-12 10:21:30 +08:00
OathK1per c75c4eb49f 分隔符漏写 2022-01-10 17:07:17 +08:00
OathK1per c47632341b 分隔符漏写 2022-01-10 16:57:21 +08:00
OathK1per b102cc214d 单价限制5位小数,分类型 2022-01-10 16:14:06 +08:00
OathK1per efd4519ed5 单价限制5位小数,结算表不校验小于0 2022-01-10 15:38:07 +08:00
OathK1per d0f43cb4a1 预算分隔符 2022-01-07 11:23:21 +08:00
OathK1per 5fc40bcb2f 基本信息分隔符 2022-01-07 10:42:32 +08:00
OathK1per 2e53f2f4c6 预算分隔符生成的修改 2022-01-07 09:57:34 +08:00
OathK1per cc13161a01 预算分隔符生成的修改 2022-01-06 14:11:26 +08:00
OathK1per 1537063c24 结算决算分隔符 2022-01-06 11:07:34 +08:00
OathK1per 6a80ae4316 概算分隔符 2022-01-05 22:07:33 +08:00
hanbo 6a9c19f293 预算页面资金计划表校验 2022-01-05 16:44:25 +08:00
OathK1per 2235157936 处理除数为0 2022-01-05 16:16:57 +08:00
OathK1per a1cd220edb 服务和施工交换顺序 2022-01-05 15:05:34 +08:00
OathK1per 75dec2ed09 服务和施工交换顺序 2022-01-05 14:36:23 +08:00
hanbo 4cb8f85788 预算页面修改 2022-01-05 11:29:47 +08:00
hanbo a2df7ab148 预算页面修改 2022-01-05 11:26:17 +08:00
hanbo 92ab8c781d 预算页面修改 2022-01-05 11:22:40 +08:00
hanbo 1edd9cd4d7 概算页面税率计算、预算页面修改 2022-01-05 10:57:17 +08:00
hanbo da86cac281 预算页面修改 2022-01-04 16:33:10 +08:00
hanbo 6cfadbd998 预算页面修改 2022-01-04 15:43:34 +08:00
hanbo d08220f0aa 预算页面修改 2022-01-04 15:27:55 +08:00
hanbo f2bdf7573e 概算页面税率计算 2022-01-04 11:12:21 +08:00
hanbo a4d2a07e80 概算页面税率计算 2022-01-03 18:13:39 +08:00
hanbo 79adced54c 预算页面 2021-12-31 17:05:45 +08:00
OathK1per c1fe98859c 项目管理成本修改,可见性入口 2021-12-31 16:08:04 +08:00
hanbo 37a2260cea 预算页面 2021-12-31 15:47:30 +08:00
OathK1per 8aed9549a8 项目管理成本修改 2021-12-31 10:23:25 +08:00
hanbo 74bea04a16 新增概算,不含税金额由税率计算得出 2021-12-30 16:54:16 +08:00
xxssyyyyssxx ec2d164445 f2方法优化 2021-12-27 11:14:31 +08:00
xxssyyyyssxx 4b6f8003fc 数字格式化,添加分隔符暂时有问题 2021-12-27 11:01:59 +08:00
xxssyyyyssxx 6b456468ab 数字格式化,添加分隔符 2021-12-27 10:52:53 +08:00
xxssyyyyssxx dadebef19c 数字格式化,添加分隔符 2021-12-27 10:16:05 +08:00
xxssyyyyssxx 68316c4c83 所有小数保留两位 2021-12-27 09:37:46 +08:00
OathK1per 7881488d50 报错重置状态 2021-12-15 14:08:44 +08:00
OathK1per 87b9213bc7 限制多次提交 2021-12-15 13:39:57 +08:00
xxssyyyyssxx 03518d21bb alert换为layuiAlert 2021-12-09 20:09:45 +08:00
xxssyyyyssxx f537b4d01b 对话框中的数据非空校验 2021-12-09 19:49:42 +08:00
xxssyyyyssxx 7bad5248f2 去掉一行 2021-12-09 17:42:31 +08:00
xxssyyyyssxx 07187e6b8c 代码小优化 2021-12-09 16:25:34 +08:00
xxssyyyyssxx e8f5d0e665 显示数据问题 2021-12-09 16:23:25 +08:00
xxssyyyyssxx fcb5c9ca0b Merge remote-tracking branch 'origin/master' 2021-12-09 13:11:39 +08:00
xxssyyyyssxx 28d02ec5a8 输入框的最大 2021-12-09 13:11:12 +08:00
hanbo f19299f3a9 保存预算表日期提示 2021-12-08 17:37:57 +08:00
xxssyyyyssxx 265e17c478 保存成功后自动关闭对话框 2021-12-08 16:47:19 +08:00
xxssyyyyssxx f12d3d1203 不自动关闭对话框 2021-12-08 16:35:49 +08:00
hanbo 11fa59d4e5 样式优化 2021-12-06 17:22:53 +08:00
OathK1per ec52a75202 全部取含税不含税 2021-12-06 16:48:05 +08:00
xxssyyyyssxx 7a392df760 服务和施工位置错了 2021-12-03 11:38:26 +08:00
xxssyyyyssxx f86f6a9616 应该取含税金额 2021-12-02 18:14:42 +08:00
OathK1per c389f04674 标点 2021-12-02 16:56:07 +08:00
OathK1per 97a7875bad 修改预算资金计划表 2021-12-02 16:54:23 +08:00
xxssyyyyssxx 59b0ab3100 选择框固定宽度 2021-12-01 18:58:47 +08:00
xxssyyyyssxx e798929d95 f2 2021-12-01 18:37:29 +08:00
xxssyyyyssxx 8912649d77 f2 2021-12-01 18:31:49 +08:00
xxssyyyyssxx a0f198977b 保存成功的提示 2021-12-01 17:08:52 +08:00
xxssyyyyssxx 43bdeaa086 新增一行的删除按钮样式优化 2021-12-01 17:05:35 +08:00
OathK1per d18d1802ea 优化保留两位小数 2021-12-01 11:24:34 +08:00
OathK1per b2bc013ec7 限制计算后的小数位数 2021-11-30 18:14:23 +08:00
xxssyyyyssxx 82248b67f4 解决日期对话框不能自动关闭的问题 2021-11-30 17:18:59 +08:00
xxssyyyyssxx 35c983c697 样式优化 2021-11-30 17:04:51 +08:00
xxssyyyyssxx a84bbb85fc Merge remote-tracking branch 'origin/master' 2021-11-30 16:02:10 +08:00
xxssyyyyssxx 8f5f11159a 月份有重复提示 2021-11-30 16:01:29 +08:00
hanbo 659c911436 页面小数位数校验 2021-11-30 15:26:17 +08:00
xxssyyyyssxx 90ce3ac4b9 展示其他明细表的数据到资金计划的表头 2021-11-30 14:23:20 +08:00
xxssyyyyssxx 0956883c35 Merge remote-tracking branch 'origin/master' 2021-11-30 13:28:01 +08:00
xxssyyyyssxx 90ec1465d1 小数位数和负号问题 2021-11-30 13:27:26 +08:00
hanbo ec4501e656 修复页面显示问题 2021-11-30 11:58:33 +08:00